
Aug 14, 2025 EOD
Titan Biotech Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524717 | NSE Symbol: | - | P/E(TTM): | 21.31 |
ISIN Demat: | INE150C01011 | Div & Yield%: | 0.42 | EPS(TTM): | 22.11 |
Book Value(₹): | 175.63 | Market Cap(₹Cr.): | 389.30 | Face Value(₹): | 10.00 |
Titan Biotech Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524717 | |
NSE Symbol: | - | |
P/E(TTM): | 21.31 | |
ISIN Demat: | INE150C01011 | |
Div & Yield%: | 0.42 | |
EPS(TTM): | 22.11 | |
Book Value(₹): | 175.63 | |
Market Cap(₹Cr.): | 389.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
454.80
|
N.A
|
Prev Close(₹) |
440.80
|
N.A
|
Volume |
23356
|
N.A
|
Today's Range(₹) |
498.75 - 451.50
|
N.A
|
52-Week Range(₹) |
1,017.85 - 451.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|